Particle Size Distribution Wet and Dry - also required

This additional set of items may be required to carry out the test using the method described in BS1377 part 2

CodeBS1377-2/9.2AR
addthis

Part NoDescriptionQty
BA114 Portable Electronic Balance 32kg capacity 1
BA165 High Resolution Laboratory Balance 6200g capacity 1
OV070 Oven D/Door 225 C/W Dig.Cont & Readout 1
AG005 Riffle Box Slot Width 7mm to BS812 EN932 1
AG006 Riffle Box Slot Width 10mm to BS812 EN932 1
AG007 Riffle Box Slot Width 15mm to BS812 EN932 1
AG008 Riffle Box Slot Width 20mm to BS812 EN932 1
AG009 Riffle Box Slot Width 25mm to BS812 EN932 1
AG010 Riffle Box Slot Width 30mm to BS812 EN932 1
AG011 Riffle Box Slot Width 40mm to BS812 EN932 1
AG013 Riffle Box Slot Width 50mm to BS812 EN932 1
AG014 Riffle Box Slot Width 65mm to BS812 EN932 1
AG015 Riffle Box Slot Width 75mm to BS812 EN932 1
SV003 Sieve Shaker, Motorised 1